Skip to main content

Your Bridge to a New Way of Living

Knollwood Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
1 Bed 1 Bath 1 1 555 $425 - $500  
1 Bed 1 Bath 1 1 587 $425 - $515  
1 Bed 1 Bath 1 1 621 $425 - $525  
1 Bed 1 Bath 1 1 659 $450 - $540  
2 Bed 1 Bath 2 1 851 $469 - $625  
2 Bed 1 Bath 2 1 808 $469 - $625  
2 Bed 2 Bath 2 2 855 $589 - $645  
2 Bed 2 Bath 2 2 899 $599 - $665  
Find Us on Facebook | Careers | Managers | Site Map
BBR Management, LLC | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100